Cheapest Campervan Rental in Iceland
The cheapest campers start under €50/day. The cheapest month to travel is December, and the lowest typical rates come from Lava Car Rental. Prices update as vendor availability changes.
Based on 19,842 price checks across 14 rental companies over the last 8 days (through July 8, 2026). Prices are in EUR and update as vendor availability changes.
Cheapest months, ranked
| Month | Typical /day | Median | From |
|---|---|---|---|
| DecembercheapestFilling up· 23% gone | €90–€220 | €128 | €59 |
| JanuaryFilling up· 10% gone | €105–€232 | €156 | €60 |
| NovemberFilling up· 10% gone | €97–€233 | €168 | €53 |
| FebruaryFilling up· 10% gone | €108–€234 | €170 | €60 |
| MarchFilling up· 10% gone | €110–€230 | €170 | €50 |
| OctoberWide availability· 8% gone | €110–€267 | €201 | €59 |
| SeptemberFilling up· 12% gone | €110–€322 | €233 | €59 |
| JulyHigh demand· 45% gone | €146–€376 | €249 | €70 |
| AprilWide availability· 5% gone | €150–€336 | €309 | €60 |
| AugustHigh demand· 37% gone | €178–€437 | €315 | €106 |
| JuneWide availability· 3% gone | €252–€453 | €318 | €60 |
| MayWide availability· 3% gone | €196–€337 | €336 | €79 |
3 cheapest companies each month
| Month | Cheapest | 2nd cheapest | 3rd cheapest |
|---|---|---|---|
| January | Konvin Car Rental · €95 | Indie Campers · €106 | KuKu Campers · €140 |
| February | Konvin Car Rental · €95 | Indie Campers · €98 | KuKu Campers · €140 |
| March | PK Campers · €70 | Konvin Car Rental · €95 | Indie Campers · €135 |
| April | PK Campers · €105 | Konvin Car Rental · €107 | Indie Campers · €126 |
| May | Lava Car Rental · €84 | Indie Campers · €120 | Konvin Car Rental · €133 |
| June | Lava Car Rental · €102 | Konvin Car Rental · €146 | Indie Campers · €159 |
| July | Lava Car Rental · €143 | Indie Campers · €144 | PK Campers · €165 |
| August | Geysir Car Rental · €116 | Lava Car Rental · €177 | Konvin Car Rental · €179 |
| September | Lava Car Rental · €86 | Indie Campers · €98 | Konvin Car Rental · €103 |
| October | Indie Campers · €102 | Konvin Car Rental · €126 | KuKu Campers · €155 |
| November | Indie Campers · €93 | Konvin Car Rental · €106 | Happy Campers · €134 |
| December | Konvin Car Rental · €95 | Indie Campers · €102 | Happy Campers · €134 |
Cheap — but what do you get?
Cheapest rental companies
| Rental company | Typical /day | Median | From |
|---|---|---|---|
| Lava Car Rentalcheapest | €86–€143 | €102 | €84 |
| Indie Campers | €82–€141 | €110 | €59 |
| Konvin Car Rental | €92–€146 | €117 | €63 |
| PK Campers | €90–€180 | €125 | €50 |
| KuKu Campers | €110–€210 | €150 | €60 |
| Happy Campers | €119–€247 | €183 | €60 |
| Cozy Campers | €152–€263 | €183 | €128 |
| RENT.is | €105–€303 | €199 | €60 |
| Camper Rental Iceland | €116–€303 | €213 | €53 |
| Go Campers | €121–€342 | €220 | €73 |
| Campervan Iceland | €124–€303 | €220 | €60 |
| Geysir Car Rental | €140–€356 | €270 | €72 |
| CampEasy | €189–€471 | €295 | €113 |
| McRent | €313–€337 | €334 | €252 |
Deals & discounts, tracked
28% of the camper prices we checked recently carried a vendor discount, typically €234 off the rental.
Months most likely to carry a deal
Longer trips, lower daily rates
| Trip length | 2-person | Any camper |
|---|---|---|
| 5 days | €730 | €1,121 |
| 7 days | €1,022 | €1,570 |
| 10 days | €1,460 | €2,242 |
| 14 days | €2,044 | €3,139 |
Estimated at the typical daily rate, for the van only — campsites, fuel and food are extra. Longer rentals often lower the daily rate, so treat these as an upper guide.
A realistic budget trip
The camper figure comes from live price checks for December; campsites, fuel and food are typical estimates (Indicative 2026 EUR bands (~1 EUR ≈ 145 ISK); diesel ~250–260 ISK/L and exchange rates shift — re-verify yearly against current ISK prices.)
How to pay less
- 1.Travel off-peak. Winter and the shoulder months are up to 62% cheaper than June–August — the single biggest saving you can make.
- 2.Take the smallest camper that fits. A 2-person 2WD van is the cheapest way to go; a 4x4 costs about 64% more, so only pay for one if you truly need the highlands or winter capability.
- 3.Book earlier for summer, later for winter. Peak-season vans sell out and rates rise as availability tightens; low-season demand is soft, so deals linger.
- 4.Rent for longer. Most vendors drop the effective daily rate on longer trips, so a 10-day rental often costs less per day than a 4-day one — the trip-total table above shows the all-in figures.
- 5.Watch for discounts and compare what's included. About 28% of the rates we check already carry a vendor discount, and the cheapest sticker price isn't the cheapest trip once insurance excess, mileage, bedding and a second driver are counted — compare the all-in cost.
Frequently asked questions
What is the cheapest way to rent a campervan in Iceland?
Travel in the low season — December shows the lowest typical prices in our data — and take a compact 2-person 2WD van, which is the cheapest camper type. Booking early for summer, watching for vendor discounts, and comparing what's included also helps.
What is the cheapest month for a campervan in Iceland?
December has the lowest typical daily prices in our recent data. Winter and the shoulder months are consistently cheaper than peak summer.
Which is the cheapest campervan rental company in Iceland?
Lava Car Rental shows the lowest typical daily rate across our recent checks, at around €102/day. Cheapest is not always best value, so check what each includes — see the value comparison above.
Are last-minute campervan deals real in Iceland?
Discounts are common: about 28% of the rates we check carry a vendor discount, typically €234 off the rental. In low season, soft demand means last-minute can work; in summer, vans sell out, so don't count on it.
How much is a cheap 7-day campervan trip, all in?
At the cheapest 2-person rate, the van for 7 days runs roughly €515–€875. Add campsites (~€15–25 per person per night), fuel and food, and a lean week for two lands well above the sticker rate — see the worked budget above.
Is a cheaper winter campervan worth the harder driving?
It can be, if you're comfortable on snow and ice and want the Northern Lights and low prices. Budget for a winter-ready or 4x4 van and shorter days. If you want easy driving and long daylight, the shoulder months (May, September) balance price and conditions better.
Compare live prices across every vendor
These are collected averages. Run a live search for real-time availability and exact prices for your dates.
Search all vendors